Name | Width (mm) | BMT (mm) | Length (mm) | Code |
DH Track 51 | 51 | .55 | *3000 | ADHT51-055-30 |
DH Track 64 | 64 | 0.55 *0.70 *1.15 | 3000 | ADHT64-055-30 ADHT64-070-30 ADHT64-115-30 |
DH Track 76 | 76 | 0.55 *0.70 *1.15 | 3000 | ADHT76-055-30 ADHT76-070-30 ADHT76-115-30 |
DH Track 92 | 92 | 0.55 *0.70 *1.15 | 3000 | ADHT92-055-30 ADHT92-070-30 ADHT92-115-30 |
DH Track 150 | 150 | 0.75 1.15 | *3000 | ADHT150-075-30 ADHT150-115-30 |
- *Minimum order quantities and lead times may apply.