Internal steel stud walls are used in commercial and high-rise applications such as office buildings and apartment blocks. They are light weight, quick to install, and the components are easy to deliver on site.
These systems are designed using stud and track horizontally, which are fixed to supporting walls on either side. Typically used in corridors, bathrooms, kitchens and fire tunnels a spanning system can overcome a lack of supporting structure above by providing a ceiling joist to which Knauf plasterboard or other lining materials can then be fixed.
Name | Width (mm) | BMT (mm) | Length (mm) | Code |
*Stud 51 | 51 | 0.5 | 2400 2700 3000 3600 | AWSL51-05-24 AWSL51-05-27 AWSL51-05-30 AWSL51-05-36 |
Stud 64 | 64 | 0.55 *0.75 *1.15 | 2400 2700 3000 4200 4800 6000 | AWSL64-05-24 AWSL64-05-27 AWSL64-05-30 AWSL64-05-30 AWSL64-05-30 AWSL64-05-30 |
Stud 76 | 76 | 0.55 *0.75 *1.15 | 2400 2700 3000 3600 4200 4800 6000 | AWSL-76-055-24 AWSL-76-055-27 AWSL-76-055-30 AWSL-76-055-36 AWSL-76-055-42 AWSL-76-055-48 AWSL-76-055-60 |
Stud 92 | 92 | 0.55 *0.75 *1.15 | 2400 2700 3000 3600 4200 4800 6000 | AWSL92-055-24 AWSL92-055-27 AWSL92-055-30 AWSL92-055-36 AWSL92-055-42 AWSL92-055-48 AWSL92-055-60 |
*Stud 150 | 150 | 0.75 1.15 | 2700 3000 3600 4200 4800 6000 7200 | AWSL150-055-27 AWSL150-055-30 AWSL150-055-36 AWSL150-055-42 AWSL150-055-48 AWSL150-055-60 AWSL150-055-72 |
- * Minimum order quantities and lead times may apply