Name | Width (mm) | BMT (mm) | Length (mm) | Code |
*Track 51 | 51 | 0.5 | 3000 | AT51-05-30 |
Track 64 | 64 | 0.5 *0.7 *1.15 | 3000 | AT64-05-30 AT64-070-30 AT64-115-30 |
Track 76 | 76 | 0.5 *0.7 *1.15 | 3000 | AT76-050-30 AT76-070-30 AT76-115-30 |
Track 92 | 92 | 0.5 *0.7 *1.15 | 3000 | AT92-050-30 AT92-070-30 AT92-115-30 |
*Track 150 | 150 | 0.75 1.15 | 3000 | AT150-075-30 AT150-115-30 |
- *Minimum order quantities and lead times may apply.