Name | Width (mm) | Leg Height (a) (mm) | BMT (mm) | Length (mm) | Code |
Top Hat 50 | 50 | 15 | .75 | 3600 | ATH50/15-075-36 |
50 | 15 | 1.15 | 3600 6000 | ATH50-15-115-36 ATH50/50-115-60 | |
50 | 25 | 1.15 | 3600 6000 | ATH50/25-115-36 ATH50/25-115-60 | |
50 | 35 | 0.75 | 3600 6000 *7200 | ATH50/35-075-36 ATH50/35-075-60 ATH50/35-075-72 | |
50 | 35 | 1.15 | 3600 6000 7200 | ATH50/35-115-36 ATH50/35-115-60 ATH50-35-115-72 | |
50 | 50 | 1.15 | *6000 *7200 | ATH50/50-115-60 ATH50/50-115-72 | |
Top Hat 75 | 75 | 35 | 1.15 | *3600 *6000 *7200 | ATH75/35-115-36 ATH75/35-115-60 ATH75/35-115-72 |
Facade Top Hat 120 | 120 | 35 | 1.15 | 6000 7200 | AFSTH120-115-60 AFSTH120-115-60 |
*Minimum order quantities and lead times may apply.