| Name | Image | Depth (mm) | BMT (mm) | Length (mm) | Code |
| Stopping Angle | ![]() | 10 | 0.38 | 3000 | APSA1030 |
| 13 | 0.38 | 3000 | APSA1330 | ||
| 16 | 0.38 | 3000 | APSA1630 | ||
| 20 | 0.38 | 3000 | APSA2030 | ||
| Shadowline Stopping Angle | ![]() | *6 | 0.30 | 3000 | APSASL0630 |
| 10 | 0.38 | 3000 | APSASL30 |
*Minimum order quantities and lead times may apply.

